Fit & measurements
Size Guide
Most CALYNTH pieces run true to size. Use the conversions below, and measure yourself if you are between two sizes.
How to measure
Chest / bust
Measure around the fullest point, keeping the tape level and comfortably loose.
Waist
Measure at the narrowest part of your natural waist, above the hip bone.
Hips
Measure around the fullest point of the hips with feet together.
Foot length
Stand on paper, mark heel and longest toe, measure the distance in centimetres.
Women's clothing
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 4-6 | 0-2 | 78-82 | 60-64 | 86-90 |
| S | 36 | 8 | 4 | 83-87 | 65-69 | 91-95 |
| M | 38 | 10 | 6 | 88-92 | 70-74 | 96-100 |
| L | 40 | 12 | 8 | 93-97 | 75-79 | 101-105 |
| XL | 42 | 14 | 10 | 98-103 | 80-85 | 106-111 |
| XXL | 44 | 16 | 12 | 104-109 | 86-91 | 112-117 |
Women's shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.5 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27.0 |
Men's clothing
| Size | EU | UK / US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 44 | 34 | 86-90 | 72-76 |
| S | 46 | 36 | 91-95 | 77-81 |
| M | 48 | 38 | 96-101 | 82-87 |
| L | 50 | 40 | 102-107 | 88-93 |
| XL | 52 | 42 | 108-113 | 94-99 |
| XXL | 54 | 44 | 114-119 | 100-105 |
Men's shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 25.0 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27.0 |
| 43 | 9 | 10 | 28.0 |
| 44 | 9.5 | 10.5 | 28.5 |
| 45 | 10.5 | 11.5 | 29.5 |
| 46 | 11 | 12 | 30.0 |
Belts
| Belt size | EU | Waist (cm) |
|---|---|---|
| S | 85 | 72-78 |
| M | 90 | 79-85 |
| L | 95 | 86-92 |
| XL | 100 | 93-99 |
Still unsure?
Send your measurements to vmmagr666@gmail.com along with the piece you are looking at. We will tell you which size to take — and if it runs small or large, we will say so.